As of 2024-08-03, there were 3,023,883 occurrence records shared with GBIF with no entries at all in the following fields:
These are occurrence records but we are not told what is occurring, which seems contrary to the purpose of occurrence records.
To explore this further I checked the institutionCode field in the 3M+ record set and found the top 25 contributors:
No. of records | institutionCode | Institution |
---|---|---|
448685 | NHMUK | Natural History Museum, London |
430864 | (blank) | (a wide variety of projects) |
245303 | BRIT | Botanical Research Institute of Texas |
176762 | USNM | Smithsonian Institution, NMNH |
156863 | MNHN | Museum national dâHistoire naturelle |
78059 | CU | Clemson University Arthropod Collection |
76482 | RSA | California Botanic Garden |
71963 | FMNH | Field Museum of Natural History |
62698 | MANCH | Manchester Museum, U. of Manchester |
61338 | MSU | Michigan State University Museum |
59921 | UM | University of Manitoba (Wallis-Roughley Mus. of Ent.) |
46303 | UT | Natural History Museum of Utah |
45922 | UCSC | University of California, Santa Cruz |
45261 | KU | University of Kansas Biodiversity Institute |
41269 | ASU | Arizona State University Biocollections |
40288 | UCD | University of California, Davis |
40015 | INHS | Illnois Natural History Survey |
36805 | NHMD | Natural History Museum of Denmark |
35650 | BDRS | (Waterwatch project through Atlas of Living Australia) |
31106 | UTBC | University of Texas Biodiversity Collections |
26245 | MISSA | Mississippi Entomological Museum |
25871 | LA | University of California, Los Angeles Herbarium |
25108 | MDBA | Murray-Darling Basin Authority (Australia) |
21995 | SDNHM | San Diego Natural History Museum |
21932 | CLF | Herbiers-Universitaires de Clermont-Ferrand |
Iâm not sure what to make of this list, but it does seem curious that 15 of the 24 identifiable institutions with unidentified occurrences are in the USA. Itâs also interesting that the unidentified records from NHMUK, the global winner, are spread across several collections:
No. of records | institutionCode | collectionCode |
---|---|---|
28664 | NHMUK | BMNH(E) |
27414 | NHMUK | BOT |
207053 | NHMUK | PAL |
185554 | NHMUK | ZOO |
Robert Mesibov (âdatafixerâ); robert.mesibov@gmail.com
Data source: verbatim.txt in https://doi.org/10.15468/dl.ufrs46, which collects 8,600,994 occurrence records flagged with âTaxon match noneâ.